PANEL | 43" DLED TV |
Panel supplier | AUO 、LG、BOE、Samsung Optional |
Resolution | FHD 1920*1080 |
Response Time (typical) | 8ms |
Back Light | LED |
Brightness(cd/m2)(typical) | 250±10cd/m² |
Contrast Ratio(typical) | 5000: 1 |
Viewing Angle Degree(H/V) | 4 Sides (H 176, V 176) |
Frame Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 16.7M |
Panel Spec | A grade |
BROADCASTING |
|
Tuner System | Analog |
Tuner Receiving Range( 48.25MHz~863.25MHz) |
Input impedance 75Ω |
PICTURE |
|
Color Temperature | Normal/Warm/Cool |
Scaler Mode | 4:3, 16:9, zoom1, zoom2,Full |
Picture Effect | 4 picture effects preset (Dynamic/Standard/Mild/User) |
Comb Filter | 3D |
Blue Stretch | YES |
Motion Compensation | YES |
Black Stretch | YES |
DLTI | YES |
DCTI | YES |
Noise Reduction | YES |
AUDIO |
|
Audio Output | 10W*2 (Box speaker with big sound) |
Sound Effect | Standard, Music, Movie, Sprots, User |
Sound Control | Balance,Sound EQ Adjust |
INPUTS AND OUTPUTS |
|
HDMI(HDCP) Input | x2(Rear) |
CVBS&Audio In | x2(Rear、Side) |
PC-RGB Input | x1(Rear) |
PC Audio Input | x1(Rear) |
Earphone | x1(Side) |
COAX | x1(Side) |
RF Input | x1(Rear) |
RJ45 | x1(Rear) |
TF | x1(Side) |
USB Port | x2(Side) |
POWER CONSUMPTION |
|
Power Supply | Bult in power board 100V-240V,60Hz |
Max. Operation | 75W |
Standby Power Consumption | <0.5W |
REMOTE |
|
Remote Control Type | Standard |
IR/RF | IR |
SMART |
|
OS | Android 4.4 |
CPU | A35*4 |
GPU | Mali400*2 |
CPU Frequency | 1.5 GHz |
GPU Frequency | 500 MHZ |
DDR Size | 512M Byte |
Emmc Flash | 4GB |
FUNCTION |
|
OSD Language | English |
OSD Features | Motion Bmp Style |
Source in OSD | Source Bmp Icon Selecting |
Teletext | NO |
Clock/Sleep Timers | Yes |
Wake up/Turn off time | Yes |
Wake up Source/Chanel | Yes |
Watch Time Limit | Yes |
Startup Setting | Yes(User can set a picture for turning on Logo display) |
Smart Switch(AIS) | YES |
Picture Freeze | NO |
USB Connection | Movie Show:Support H.264、mpg、avi、mov / mkv、VOB |
MPEG4、MPEG2; |
Photo Show: Suppor JPEG、BMP、PNG; |
Music Show: support MP3、WMA、AAC; |
BASIC INFO |
|
TV System | PAL /SECAM |
AV System | PAL / NTSC/ SECAM |
Chassis | MS358 |
Material (White) | Front Cover:Plastic; Big backlight cover:Matel;Small Back cover: plastic; Base: Plastic |
Sleep Timer | YES |
Closed Captioning Display | NO |
V-Chip | NO |
Cabinet | Black |
Keyboard Position | Side |
Base Stand Detachable | Yes |
VESA mount | 200 x 100mm / M4 screw |
Carton Dimesnion | 1050*145*650mm |
Loading quantity (40HQ) | 655Units |
SIGNAL FORMAT CAPABILITY |
|
Component Video Format | NO |
RF Max Storage Channels | 199CH |
HDMI Video Format | up to 1080P |
PC Compatibility | Up to SXGA |