Call : 918045802312
PANEL | 65" UHD DLED TV |
Panel supplier | SAMSUNG / AUO Option |
Resolution | UHD 3840*2160 |
Response Time (typical) | 6.5ms |
Back Light | LED |
Brightness(cd/m2)(typical) | 280±20cd/m² |
Contrast Ratio(typical) | 5000:1 |
Viewing Angle Degree(L/R/U/D) | 89/89/89/89(CRâ¥10) |
Frame Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 16.7M |
Panel Spec | A grade |
BROADCASTING | |
Tuner System | Analog |
Tuner Receiving Range 48.25MHz ~ 863.25MHz | |
Input impedance 75Ω | |
PICTURE | |
Color Temperature | Normal/Warm/Cool |
Scaler Mode | 4:3, 16:9, zoom, Just Scan, Full |
Picture Effect | 4 picture effects preset (Dynamic/Standard/Mild/User) |
Comb Filter | 3D |
DEINTERLACE | 3D |
Blue Stretch | YES |
Motion Compensation | YES |
Black Stretch | YES |
DLTI | YES |
DCTI | YES |
Noise Reduction | YES |
AUDIO | |
Audio Output | 2*10W (Box speaker with big sound) |
Sound Effect | Standard, Music, Movie, Sprots, User |
Sound Control | Balance,Sound EQ Adjust |
INPUTS AND OUTPUTS | |
HDMI(HDCP) Input | x2(Rear) |
CVBS In | x2(Rear) |
Earphone | x1(Side) |
VGA | x1(Rear) |
PC Audio in | x1(Side) |
COAX | x1(Side) |
USB Port(2.0/3.0) | x2(Side) |
TF card | x1(Side) |
RF | x1(Rear) |
RJ45 | x1(Rear) |
POWER CONSUMPTION | |
Power Supply | Build-in Power 100V-240V,60/50Hz (AC) |
145W | |
Standby Power Consumption | <0.5W |
REMOTE | |
Remote Control Type | Standard |
IR/RF | IR |
SMART | |
OS | Android 4.4 |
CPU | A53*2 |
GPU | Mali450*4 |
CPU Frequency | 1.2 GHz |
GPU Frequency | 432 MHZ |
DDR Size | 768M Byte |
Emmc Flash | 8GB |
FUNCTION | |
OSD Language | Lanuages Optional |
OSD Features | Motion Bmp Style |
Source in OSD | Source Bmp Icon Selecting |
Teletext | Optional |
Clock/Sleep Timers | Yes |
Wake up/Turn off time | Yes |
Wake up Source/Chanel | Yes |
Watch Time Limit | Yes |
Startup Setting | NO |
Smart Switch(AIS) | Yes |
Dobly | Optional |
Picture Freeze | NO |
USB Connection | Movie Showï¼Support H.264ãmpgãaviãmov / mkvãVOB |
MPEG4ãMPEG2ï¼ | |
Photo Show: Suppor JPEGãBMPãPNGï¼ | |
Music Show: support MP3ãWMAãAACï¼ | |
BASIC INFO | |
TV System | PAL/SECAM/NTSC |
Chassis | HV530 |
Material (White) | Front Cover:Plastic; Big backlight cover:Matel;Small Back cover: plastic; Base: Plastic |
Sleep Timer | YES |
Closed Captioning Display | NO |
V-Chip | NO |
Doly Digital | NO |
Default Color of Front Cabinet | Black |
Keyboard Position | Rear side |
Base Stand Detachable | Yes |
VESA mount | 400 x 200mm / M5 screw |
Carton Dimesnion | 1325*165*820mm |
Loading quantity (40HQ) | 330Units |
SIGNAL FORMAT CAPABILITY | |
Component Video Format | Y,Pb/Cb,Pr/Cr:up to 1080P |
HDMI Video Format | up to 1080P |
PC Compatibility | Up to 1920*1080 |
![]() |
OCB GLOBAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |